<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Cute and Adorable Twitter Icon in Photoshop</title>
	<atom:link href="http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/</link>
	<description>www.naldzgraphics.net</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shubhojit</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-23591</link>
		<dc:creator>Shubhojit</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-23591</guid>
		<description>good and clean tutorial for making twitter icon, however, I faced some problems making the hat</description>
		<content:encoded><![CDATA[<p>good and clean tutorial for making twitter icon, however, I faced some problems making the hat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mochie</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-19538</link>
		<dc:creator>Mochie</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-19538</guid>
		<description>Thank you very much! It&#039;s simple, but beautiful, easy to be learned :)</description>
		<content:encoded><![CDATA[<p>Thank you very much! It&#8217;s simple, but beautiful, easy to be learned :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aadilah</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-18954</link>
		<dc:creator>Aadilah</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-18954</guid>
		<description>Thanks for sharing this, man. Your blog is so cool, really should feed your blog posts.Good day.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this, man. Your blog is so cool, really should feed your blog posts.Good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-18953</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-18953</guid>
		<description>Very usefull infomaction. Thank you. Keep it up</description>
		<content:encoded><![CDATA[<p>Very usefull infomaction. Thank you. Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-18674</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-18674</guid>
		<description>THIS IS SO CUTE</description>
		<content:encoded><![CDATA[<p>THIS IS SO CUTE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james abbett</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-15748</link>
		<dc:creator>james abbett</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-15748</guid>
		<description>this is so awsome it helped alot</description>
		<content:encoded><![CDATA[<p>this is so awsome it helped alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Most Wanted Photoshop Tutorials for Creating Icons &#124; WebDesignFan.com</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-15407</link>
		<dc:creator>30 Most Wanted Photoshop Tutorials for Creating Icons &#124; WebDesignFan.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-15407</guid>
		<description>[...] 11. How to Create a Cute and Adorable Twitter Icon in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] 11. How to Create a Cute and Adorable Twitter Icon in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Tutorials for Designing Fun and Creative Characters &#124; Vandelay Design Blog</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-14932</link>
		<dc:creator>30 Tutorials for Designing Fun and Creative Characters &#124; Vandelay Design Blog</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-14932</guid>
		<description>[...] How to Create a Cute and Adorable Twitter Icon in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Create a Cute and Adorable Twitter Icon in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somoka</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-13914</link>
		<dc:creator>somoka</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-13914</guid>
		<description>wow… excellent tutorial, Thank you so much!</description>
		<content:encoded><![CDATA[<p>wow… excellent tutorial, Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://naldzgraphics.net/tutorials/how-to-create-a-cute-and-adorable-twitter-icon-in-photoshop/comment-page-1/#comment-12767</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=5543#comment-12767</guid>
		<description>@ReKieM

Photoshop is fully capable of creating vectors, you can even export them as postscript and then import them into illustrator for further editing.

Photoshop not being able to create vectors is a myth, it just cannot render vectors graphics on the fly (like when you zoom in) because it&#039;s rendering engine wasn&#039;t designed too. 

If You take a photoshop vector, and zoom in 3200% it&#039;ll be horribly pixelated. Take that same vector and instead increase the image size by 3200% and you&#039;ll see all the smooth calculated lines remain :&#039;)</description>
		<content:encoded><![CDATA[<p>@ReKieM</p>
<p>Photoshop is fully capable of creating vectors, you can even export them as postscript and then import them into illustrator for further editing.</p>
<p>Photoshop not being able to create vectors is a myth, it just cannot render vectors graphics on the fly (like when you zoom in) because it&#8217;s rendering engine wasn&#8217;t designed too. </p>
<p>If You take a photoshop vector, and zoom in 3200% it&#8217;ll be horribly pixelated. Take that same vector and instead increase the image size by 3200% and you&#8217;ll see all the smooth calculated lines remain :&#8217;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
