<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30+ Useful Logo Design Tutorials for Photoshop and Illustrator</title>
	<atom:link href="http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/</link>
	<description>www.naldzgraphics.net</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:40:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Molyv Logo Design</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-98095</link>
		<dc:creator>Molyv Logo Design</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-98095</guid>
		<description>Thanks for the tutorials. Some of the logo designs look so impressive! :D</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorials. Some of the logo designs look so impressive! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-28833</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-28833</guid>
		<description>Great roundup, love it!
Thanks :)</description>
		<content:encoded><![CDATA[<p>Great roundup, love it!<br />
Thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-28816</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-28816</guid>
		<description>God list, however, the articles are not really that related ,you have design processes mixed with tutorials on how to create a single and specific logo, it would be prudent to organise them under that criteria. I find that the design process is much more interesting than a tutorial</description>
		<content:encoded><![CDATA[<p>God list, however, the articles are not really that related ,you have design processes mixed with tutorials on how to create a single and specific logo, it would be prudent to organise them under that criteria. I find that the design process is much more interesting than a tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadVirus</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-26335</link>
		<dc:creator>BadVirus</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-26335</guid>
		<description>Thank you so much for these collection of logo tutorials.</description>
		<content:encoded><![CDATA[<p>Thank you so much for these collection of logo tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Coxon</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-24618</link>
		<dc:creator>Gareth Coxon</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-24618</guid>
		<description>Nice selection here, I&#039;ve recently added a process blog post as a good guide to client and other interested designers. 

It can really help you to look at yourself as a designer as well.</description>
		<content:encoded><![CDATA[<p>Nice selection here, I&#8217;ve recently added a process blog post as a good guide to client and other interested designers. </p>
<p>It can really help you to look at yourself as a designer as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stokes</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-24415</link>
		<dc:creator>Ben Stokes</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-24415</guid>
		<description>I loved the retro one :)

Thank you for sharing</description>
		<content:encoded><![CDATA[<p>I loved the retro one :)</p>
<p>Thank you for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Southwell</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-23247</link>
		<dc:creator>Luke Southwell</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-23247</guid>
		<description>Magnificent collections! very inspiring!I already have an idea now on how to start on my project. Great post! This one really helps... Thank you! Keep it up!</description>
		<content:encoded><![CDATA[<p>Magnificent collections! very inspiring!I already have an idea now on how to start on my project. Great post! This one really helps&#8230; Thank you! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think2free.com &#187; 12 best logo design tutorial websites</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-22815</link>
		<dc:creator>Think2free.com &#187; 12 best logo design tutorial websites</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-22815</guid>
		<description>[...] Naldzgraphics [...]</description>
		<content:encoded><![CDATA[<p>[...] Naldzgraphics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hur skapades logotyperna? &#171; momodesign.nu</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-21859</link>
		<dc:creator>Hur skapades logotyperna? &#171; momodesign.nu</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-21859</guid>
		<description>[...] De riktigt sjysta guiderna som lär dig skapa logotyper och effekter av rang hittar du på Naldz Graphics: 30+ Useful Logo Design Tutorials for Photoshop and Illustrator. [...]</description>
		<content:encoded><![CDATA[<p>[...] De riktigt sjysta guiderna som lär dig skapa logotyper och effekter av rang hittar du på Naldz Graphics: 30+ Useful Logo Design Tutorials for Photoshop and Illustrator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeprie</title>
		<link>http://naldzgraphics.net/tutorials/30-useful-logo-design-tutorials-for-photoshop-and-illustrator/comment-page-1/#comment-21793</link>
		<dc:creator>jeprie</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://naldzgraphics.net/?p=6603#comment-21793</guid>
		<description>cant wait to try it. thanks</description>
		<content:encoded><![CDATA[<p>cant wait to try it. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Content Delivery Network via cdn.naldzgraphics.net

Served from: naldzgraphics.net @ 2010-09-09 10:21:15 -->